Sony Ericsson Aino
Posted in Sony EricssonSony Ericsson Aino Specification
| Description | Sony Ericsson Aino is touch screen based slider phone. It has a multimedia PS3-inspired touch menu, a large 3-inch touchscreen, VGA @ 30fps video recording. The 3 inches screen is touch-enabled but only in the multimedia part of the menu and the camera interface. | |
| General | Network | GSM |
| Style | Slide | |
| Dimensions | 104 x 50 x 15.5 mm | |
| Weight | 134 g (With Battery) | |
| Battery Type | Li-Ion 1000 mAh | |
| Display | Display Colors | 16M Colors, TFT |
| Display Resolution | 432 x 240 Pixels | |
| Memory | Memory InBuilt | 55 MB |
| Memory Extended | MicroSD upto 16 GB | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | Yes | |
| Camera | Camera | Yes |
| Mega Pixels | 8.1 MP, 3264 x 2448 Pixels | |
| Camera Zoom | 16x Digital Zoom with Auto-Focus & LED Flash | |
| Video Capture | Yes | |
| Connectivity | Ports | USB Port |
| Infrared | No | |
| Bluetooth | Stereo Bluetooth 2.0 with A2DP | |
| A2DP | Yes | |
| Wifi | Yes | |
| Internet | GPRS, EDGE Class 10, WAP 2.0, XHTML, Opera Mini | |
| Entertainment | Music Player | MP3, AAC |
| FM Radio | FM Radio with RDS | |
| Games | 3D Games | |
| Ring Tones | MP3 Ringtones | |
| Loud Speaker | Yes | |
| Technology | 3G | HSDPA upto 7.2 Mbps; HSUPA upto 2 Mbps |
| Touch Screen | Yes | |
| Dual Sim | No | |
| QWERTY | No | |
| Java | Yes | |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 8.5 Hours | |
| Standby Time | Upto 300 Hours | |
| GPS | A-GPS Receiver | |
| Special Features | Track ID, Shake Control, SensMe, Play Now, Album Art, Clear Stereo, Clear Bass, Media Player, Bookmarks, Google Search, Tracker, Sound Recorder, Predictive Text Input, Video calling, Animated Wallpaper, Picture Wallpaper, Auto Rotate, Timer, Tasks, Stopwatch, Phone book, Notes, Calendar, Calculator, Alarm Clock. | |


0 comments: