ABE 012 - Love
Copy this CODE: [if you want to put in BOTTOM LEFT POSITION]
and paste in your HTML/Javascript, Page Elements.
and paste in your HTML/Javascript, Page Elements.





| Description | Sony Ericsson Aino is touch screen based slider phone. It has a multimedia PS3-inspired touch menu, a large 3-inch touchscreen, VGA @ 30fps video recording. The 3 inches screen is touch-enabled but only in the multimedia part of the menu and the camera interface. | |
| General | Network | GSM |
| Style | Slide | |
| Dimensions | 104 x 50 x 15.5 mm | |
| Weight | 134 g (With Battery) | |
| Battery Type | Li-Ion 1000 mAh | |
| Display | Display Colors | 16M Colors, TFT |
| Display Resolution | 432 x 240 Pixels | |
| Memory | Memory InBuilt | 55 MB |
| Memory Extended | MicroSD upto 16 GB | |
| Messaging | SMS | Yes |
| MMS | Yes | |
| Yes | ||
| Push Mail | Yes | |
| Camera | Camera | Yes |
| Mega Pixels | 8.1 MP, 3264 x 2448 Pixels | |
| Camera Zoom | 16x Digital Zoom with Auto-Focus & LED Flash | |
| Video Capture | Yes | |
| Connectivity | Ports | USB Port |
| Infrared | No | |
| Bluetooth | Stereo Bluetooth 2.0 with A2DP | |
| A2DP | Yes | |
| Wifi | Yes | |
| Internet | GPRS, EDGE Class 10, WAP 2.0, XHTML, Opera Mini | |
| Entertainment | Music Player | MP3, AAC |
| FM Radio | FM Radio with RDS | |
| Games | 3D Games | |
| Ring Tones | MP3 Ringtones | |
| Loud Speaker | Yes | |
| Technology | 3G | HSDPA upto 7.2 Mbps; HSUPA upto 2 Mbps |
| Touch Screen | Yes | |
| Dual Sim | No | |
| QWERTY | No | |
| Java | Yes | |
| Network | Operating Frequency | Quad-band GSM 850/ 900/ 1800/ 1900 MHz |
| Talk Time | Upto 8.5 Hours | |
| Standby Time | Upto 300 Hours | |
| GPS | A-GPS Receiver | |
| Special Features | Track ID, Shake Control, SensMe, Play Now, Album Art, Clear Stereo, Clear Bass, Media Player, Bookmarks, Google Search, Tracker, Sound Recorder, Predictive Text Input, Video calling, Animated Wallpaper, Picture Wallpaper, Auto Rotate, Timer, Tasks, Stopwatch, Phone book, Notes, Calendar, Calculator, Alarm Clock. | |
| Body | Dimensions | 119 x 63 x 13 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Protection | Scratch-resistant glass | |
| - Timescape/Mediascape UI |
| Sound | Alert types | Vibration, MP3 ringtones, composer |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Card slot | microSD, up to 32GB, 8GB card included |
|---|---|---|
| Internal | 1 GB storage, 384 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Touch focus, image stabilization, geo-tagging, face and smile detection | |
| Video | Yes, WVGA@30fps (720p@30fps with cont. autofocus via Android 2.1 Eclair update), check quality | |
| Secondary | No |
| Features | OS | Android OS, v1.6 (Donut), upgradable to v2.3 |
|---|---|---|
| Chipset | Qualcomm QSD8250 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Sensous Black, Luster White | |
| - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook and Twitter integration - Document viewer - Voice memo |
| Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
|---|---|---|
| Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
| Misc | SAR US | 0.87 W/kg (head) 0.81 W/kg (body) |
|---|---|---|
| SAR EU | 1.25 W/kg (head) | |
| Price group |
